Round-Trip Transaction Costs by country: Europe
Total buying and selling costs as a share of property value. Lower means cheaper to transact
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | Round-Trip Transaction Costs | Period | Source |
|---|---|---|---|---|---|
| 1 | United Kingdom | Europe | 6.8% | Jan 2025 | Global Property Search Research |
| 2 | Greece | Europe | 6.8% | Jan 2025 | Global Property Search Research |
| 3 | Netherlands | Europe | 7.4% | Jan 2025 | Global Property Search Research |
| 4 | Türkiye | Europe | 7.7% | Jan 2025 | Global Property Search Research |
| 5 | Portugal | Europe | 8.7% | Jan 2025 | Global Property Search Research |
| 6 | Spain | Europe | 9.0% | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.