Residential price per m² by country: Europe
Residential price benchmark per square metre. Coverage and valuation basis vary by source; read the observation definition.
Reference period: Jan 2025 · Sources: Deloitte Property Index 2025, Statistics Portugal — Construction and Housing Statistics 2025
| # | Country | Region | Residential price per m² | Period | Source |
|---|---|---|---|---|---|
| 1 | Luxembourg | Europe | €8,760 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 2 | United Kingdom | Europe | €5,203 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 3 | Austria | Europe | €5,053 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 4 | Czechia | Europe | €5,030 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 5 | Finland | Europe | €4,889 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 6 | Germany | Europe | €4,800 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 7 | Netherlands | Europe | €4,157 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 8 | Spain | Europe | €3,739 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 9 | Slovenia | Europe | €3,400 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 10 | France | Europe | €3,332 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 11 | Slovakia | Europe | €3,252 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 12 | Belgium | Europe | €3,248 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 13 | Denmark | Europe | €3,239 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 14 | Hungary | Europe | €3,087 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 15 | Poland | Europe | €2,792 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 16 | Italy | Europe | €2,741 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 17 | Croatia | Europe | €2,504 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 18 | Portugal | Europe | €2,076 /m² | Jan 2025 | Statistics Portugal — Construction and Housing Statistics 2025 |
| 19 | Greece | Europe | €1,792 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 20 | Serbia | Europe | €1,750 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 21 | Romania | Europe | €1,676 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 22 | Albania | Europe | €1,620 /m² | Jan 2024 | Deloitte Property Index 2025 |
| 23 | Türkiye | Europe | €949 /m² | Jan 2024 | Deloitte Property Index 2025 |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.