Effective Rental Income Tax by country
Effective tax rate on rental income for a non-resident landlord. Lower means more net rental income
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | Effective Rental Income Tax | Period | Source |
|---|---|---|---|---|---|
| 1 | Spain | Europe | 14.3% | Jan 2025 | Global Property Search Research |
| 2 | Thailand | Asia | 14.4% | Jan 2025 | Global Property Search Research |
| 3 | Netherlands | Europe | 16.7% | Jan 2025 | Global Property Search Research |
| 4 | Singapore | Asia | 17.4% | Jan 2025 | Global Property Search Research |
| 5 | Greece | Europe | 17.5% | Jan 2025 | Global Property Search Research |
| 6 | United Arab Emirates | Middle East | 17.7% | Jan 2025 | Global Property Search Research |
| 7 | Türkiye | Europe | 17.8% | Jan 2025 | Global Property Search Research |
| 8 | United States | North America | 17.9% | Jan 2025 | Global Property Search Research |
| 9 | Portugal | Europe | 18.3% | Jan 2025 | Global Property Search Research |
| 10 | United Kingdom | Europe | 18.4% | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.