Average Mortgage Rate by country
Average interest rate on new residential mortgage lending. Lower means cheaper financing
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | Average Mortgage Rate | Period | Source |
|---|---|---|---|---|---|
| 1 | Portugal | Europe | 3.79% | Jan 2025 | Global Property Search Research |
| 2 | Netherlands | Europe | 3.80% | Jan 2025 | Global Property Search Research |
| 3 | Türkiye | Europe | 3.89% | Jan 2025 | Global Property Search Research |
| 4 | Greece | Europe | 4.02% | Jan 2025 | Global Property Search Research |
| 5 | Spain | Europe | 4.11% | Jan 2025 | Global Property Search Research |
| 6 | United States | North America | 4.43% | Jan 2025 | Global Property Search Research |
| 7 | Thailand | Asia | 4.50% | Jan 2025 | Global Property Search Research |
| 8 | United Kingdom | Europe | 4.67% | Jan 2025 | Global Property Search Research |
| 9 | Singapore | Asia | 4.72% | Jan 2025 | Global Property Search Research |
| 10 | United Arab Emirates | Middle East | 4.84% | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.