Median Asking Price, 1-Bedroom by country
Median asking price of a one-bedroom apartment in the capital city.
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | Median Asking Price, 1-Bedroom | Period | Source |
|---|---|---|---|---|---|
| 1 | Singapore | Asia | €416,808 | Jan 2025 | Global Property Search Research |
| 2 | Netherlands | Europe | €415,379 | Jan 2025 | Global Property Search Research |
| 3 | Türkiye | Europe | €414,582 | Jan 2025 | Global Property Search Research |
| 4 | Greece | Europe | €412,939 | Jan 2025 | Global Property Search Research |
| 5 | United States | North America | €371,564 | Jan 2025 | Global Property Search Research |
| 6 | Portugal | Europe | €335,060 | Jan 2025 | Global Property Search Research |
| 7 | United Kingdom | Europe | €327,432 | Jan 2025 | Global Property Search Research |
| 8 | Spain | Europe | €264,154 | Jan 2025 | Global Property Search Research |
| 9 | Thailand | Asia | €253,054 | Jan 2025 | Global Property Search Research |
| 10 | United Arab Emirates | Middle East | €241,019 | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.