Inflation Rate by country: Europe
Annual change in the consumer price index. Lower means more price stability
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | Inflation Rate | Period | Source |
|---|---|---|---|---|---|
| 1 | United Kingdom | Europe | 2.3% | Jan 2025 | Global Property Search Research |
| 2 | Netherlands | Europe | 2.3% | Jan 2025 | Global Property Search Research |
| 3 | Portugal | Europe | 2.5% | Jan 2025 | Global Property Search Research |
| 4 | Spain | Europe | 2.6% | Jan 2025 | Global Property Search Research |
| 5 | Türkiye | Europe | 3.3% | Jan 2025 | Global Property Search Research |
| 6 | Greece | Europe | 3.8% | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.