GDP per Capita by country: Europe
Gross domestic product per person, current prices.
Reference period: Jan 2025 · Sources: Global Property Search Research
| # | Country | Region | GDP per Capita | Period | Source |
|---|---|---|---|---|---|
| 1 | Netherlands | Europe | €55,597 | Jan 2025 | Global Property Search Research |
| 2 | United Kingdom | Europe | €53,942 | Jan 2025 | Global Property Search Research |
| 3 | Greece | Europe | €44,060 | Jan 2025 | Global Property Search Research |
| 4 | Türkiye | Europe | €43,485 | Jan 2025 | Global Property Search Research |
| 5 | Portugal | Europe | €39,284 | Jan 2025 | Global Property Search Research |
| 6 | Spain | Europe | €37,671 | Jan 2025 | Global Property Search Research |
Figures are the latest published observation per country and may refer to different periods. See our methodology for normalisation and rebasing details.
Stay Ahead of Global Property Trends
Every two weeks we send one email with global property insights, city rankings, and selected partner stories.
No spam. Unsubscribe anytime. We respect your inbox.